$188.99 USD
This Lascar Electronics High-Accuracy USB Temperature & Humidity Data Logger with LCD Screen measures and stores up to 16,382 temperature and relative humidity readings until you download them to your computer. Initial configuration of sampling rate, high/low alarms and logging time is accomplished using free software from lascarelectronics.com.
Type | Data loggers |
Accuracy: Temp (degrees F) | .86 |
Accuracy: RH | 2.05% |
Digital Display | Yes |
Programmable | Yes |
PC Compatible | Yes |
Mac Compatible | No |
Battery Type | Lithium |
Batteries Included | Yes |
Battery Life | approx. 2 years |
Height (in.) | 4.96 |
Width (in.) | 0.98 |
Depth (in.) | 0.86 |
Brand | Lascar Electronics |
Lascar Electronics High-Accuracy USB Temperature & Humidity Data Logger with LCD Screen
Type | Data loggers |
Accuracy: Temp (degrees F) | .86 |
Accuracy: RH | 2.05% |
Digital Display | Yes |
Programmable | Yes |
PC Compatible | Yes |
Mac Compatible | No |
Battery Type | Lithium |
Batteries Included | Yes |
Battery Life | approx. 2 years |
Height (in.) | 4.96 |
Width (in.) | 0.98 |
Depth (in.) | 0.86 |
Brand | Lascar Electronics |
Lascar Electronics High-Accuracy USB Temperature & Humidity Data Logger with LCD Screen